Research by Priority
| Research Priority [sort] | # of Awards [sort] | Award Total [sort] |
| Cancer | 303 | $57,622,393 |
| Cardiovascular Disease | 184 | $40,526,585 |
| General Biomedical Science | 177 | $31,823,798 |
| Tobacco-Use Prevention and Cessation | 173 | $46,215,188 |
| Pulmonary Disease | 169 | $30,595,184 |
| Nicotine Dependence | 167 | $38,766,838 |
| Epidemiology | 162 | $47,869,180 |
| Public Health, Public Policy, and Economics | 162 | $30,562,307 |
| Disparities /Prevention/ Cessation/ Nicotine Dependence | 18 | $6,037,545 |
| Early Diagnosis/Pathogenesis | 8 | $1,827,734 |
| Environmental Exposure/Toxicology | 3 | $933,082 |
| Regulatory Science/New Products | 2 | $699,301 |
| Industry Influence/Policy | 1 | $687,545 |

