Margaret Walsh , MS, EdD
| University of California, San Francisco | # of Grants: 4 |
Grants
| A Smokeless Tobacco Cessation Program: High School Athletes | 1995 (Cycle 4) | $533,923 |
| Tobacco-Use Prevention and Cessation | Research Project Awards | |
| An athletic trainer mediated spit tobacco cessation program | 1998 (Cycle 7) | $490,546 |
| Tobacco-Use Prevention and Cessation | Research Project Awards | |
| A Smokeless Tobacco Cessation Intervention:College Athletes | 1992 (Cycle 1) | $648,997 |
| Tobacco-Use Prevention and Cessation | Research Project Awards | |
| Tobacco cessation: Lake County adolescents | 1999 (Cycle 8) | $55,000 |
| Tobacco-Use Prevention and Cessation | Full CARA | |
| A web-based support community as a tool for ST cessation | 2003 (Cycle 12) | $100,000 |
| Tobacco-Use Prevention and Cessation | Inno Dev & Exp Awards (IDEAS) | |
Publications
| Spit tobacco (ST) use among high school baseball athletes | ||||
| Periodical: Journal of Dental Research | Index Medicus: | |||
| Authors: Ellison J, Walsh M, Hilton J, Gee L, Chesney M, Ernster V | ART | |||
| Yr: 1998 | Vol: | Nbr: | Abs: | Pg: |
| Beliefs about spit tobacco (ST) use among high school baseball athletes | ||||
| Periodical: Journal of Dental Research | Index Medicus: | |||
| Authors: Walsh M, Ellison J, Hilton J, et al | ART | |||
| Yr: 1998 | Vol: | Nbr: | Abs: | Pg: |

