Florence Hofman , Ph.D.
| University of Southern California | # of Grants: 0 |
Grants
| Role of Nicotine in Enodthelial Cell Function | 1992 (Cycle 1) | $274,274 |
| Cardiovascular Disease | Research Project Awards | |
| Survivin: Target for Breast Cancer Brain Metastases | 2002 (Cycle 11) | $243,733 |
| Pathogenesis | IDEA | |
Publications
| Characteristics of tumor-associated endothelial cells derived from glioblastoma multiforme. | ||||
| Periodical: Neurosurgery Focus | Index Medicus: | |||
| Authors: Charalambous C, Chen TC, Hofman FM | ART | |||
| Yr: 2006 | Vol: 20 | Nbr: 4 | Abs: | Pg: E22 |

