Education Training and Research Associates, Inc.
| Award Total: $944,300 | # of Grants: 3 |
Investigators
Scott Carvajal Ph.D., MPH - Carol D'Onofrio DrPH - Neil Klepeis - John Shields Ph.D. -
Grants
| Global determinants of tobacco use onset in diverse youth | 1998 (Cycle 7) | $269,209 |
| Epidemiology | New Investigator Awards | |
| Keep me smokefree | 1998 (Cycle 7) | $552,211 |
| Tobacco-Use Prevention and Cessation | Research Project Awards | |
| Computer Simulation as a Tool for Reducing SHS Exposure | 2007 (Cycle 16) | $118,418 |
| Tobacco-Use Prevention and Cessation | Inno Dev & Exp Awards (IDEAS) | |
| Tobacco-use by LGBTQ youth: prevalence and correlates | 2011 (Cycle 20) | $304,650 |
| Tobacco-Use Prevention and Cessation | Exploratory/Developmental Award | |

