California State University, Long Beach Foundation
| Award Total: $1,645,984 | # of Grants: 4 |
Investigators
Fen Rhodes Ph.D. - Robert Friis Ph.D. - Robert Friis Ph.D. - Him Chhim MS, MPA - Robert Friis Ph.D. - Kimthai Kuoch -
Grants
| Cigar smoking among young adults: formative research | 1997 (Cycle 6) | $294,895 |
| Tobacco-Use Prevention and Cessation | Research Project Awards | |
| Smoke-free bars: analysis of the response from Long Beach | 1998 (Cycle 7) | $552,978 |
| Public Health, Public Policy, and Economics | Research Project Awards | |
| Cambodian research initiative | 2003 (Cycle 12) | $106,456 |
| Tobacco-Use Prevention and Cessation | Pilot CARA | |
| Determinants of Smoking Prevalence among Cambodian Americans | 2007 (Cycle 16) | $663,925 |
| Tobacco-Use Prevention and Cessation | Full CARA | |

