California Institute of Technology
| Award Total: $7,717,114 | # of Grants: 36 |
Investigators
Ellen Rothenberg Ph.D. - Henry Lester Ph.D. - Henry Lester Ph.D. - Elias Lazarides Ph.D. - Henry Lester Ph.D. - Seng Loo Ph.D. - Rati Verma Ph.D. - Churl Min Ph.D. - Judith Campbell Ph.D. - Henry Lester Ph.D. - Judith Campbell Ph.D. - Raad Nashmi Ph.D. - Yeeman Ramtohul Ph.D. - Jeffrey Bagdanoff B.S. - Eric Ashley - Henry Lester Ph.D. - Hwan-Ching Tai B.S. - Daniel Caspi B.S. Chemistry - Jennifer Roizen BA - Shyam Krishnan Ph.D. - Linda Hsieh-Wilson Ph.D. - Hwan-Ching Tai B.S. - Mi Hee Lim Ph.D. - Ryan Drenan Ph.D. - Daniel Harki Ph.D. - Dennis Dougherty BS, MS, Ph.D. - Cheng Xiao Ph.D. - Michelle Farkas Ph.D - Henry Lester Ph.D. - Benjamin Li BA - Rahul Srinivasan Ph.D. - Fei Yang B.S. Chem - Hang Song BA - Amanda Hargrove B.S. - Dennis Dougherty BS, MS, Ph.D. - Julie Miwa Ph.D. - Wen Yi PH.D - Henry Lester Ph.D. - Jeenjoo Kang BA - Niles Pierce D.Phil. - Rachel Penton Ph.D. -
Grants
| Developmental Relationship between NK and T-Cell Lineages | 1995 (Cycle 4) | $435,776 |
| Cancer | Research Project Awards | |
| -Heterologous Expression of Brain Nicotinic Acetylcholine Re | 1995 (Cycle 4) | $616,105 |
| Nicotine Dependence | Research Project Awards | |
| Hyperactive nicotine receptors | 1997 (Cycle 6) | $487,620 |
| Nicotine Dependence | Research Project Awards | |
| Control of Differentiation of the Early Embryonic Heart | 1992 (Cycle 1) | $191,398 |
| Cardiovascular Disease | Research Project Awards | |
| Heterologous Expression of Brain Nicotinic Receptors | 1992 (Cycle 1) | $586,840 |
| Nicotine Dependence | Research Project Awards | |
| Role of Yeast CDC7 Gene in Initiation of DNA Replicaton | 1993 (Cycle 2) | $44,906 |
| General Biomedical Science | Postdoctoral Fellowship Awards | |
| Cell Cycle Regulation of Proliferation Genes | 1994 (Cycle 3) | $32,400 |
| Cancer | Postdoctoral Fellowship Awards | |
| Molecular Mechanisms of Brain Nicotinic Receptor Inactivatn | 1994 (Cycle 3) | $42,567 |
| Nicotine Dependence | Postdoctoral Fellowship Awards | |
| Periodic Gene Expression in the G1 Phase of the Cell Cycle | 1994 (Cycle 3) | $498,844 |
| Cancer | Research Project Awards | |
| Hyperactive nicotine receptors | 2000 (Cycle 9) | $1,138,225 |
| Nicotine Dependence | Research Project Awards | |
| DNA replication, regulation of the cell cycle, and cancer | 2000 (Cycle 9) | $572,242 |
| General Biomedical Science | Research Project Awards | |
| Neuronal nicotinic receptor trafficking in nicotine addictio | 2001 (Cycle 10) | $75,600 |
| Nicotine Dependence | Postdoctoral Fellowship Awards | |
| Total synthesis of cribrostatin 4, a potent anticancer agent | 2002 (Cycle 11) | $75,600 |
| Cancer | Postdoctoral Fellowship Awards | |
| (-) Lobeline: total synthesis and derivitization | 2002 (Cycle 11) | $60,000 |
| General Biomedical Science | Dissertation Awards | |
| Total Synthesis of Mitomycin C, an Anti-Cancer Therapeutic | 2002 (Cycle 11) | $60,000 |
| Cancer | Dissertation Awards | |
| Hyperactive nicotine receptors | 2003 (Cycle 12) | $687,155 |
| Nicotine Dependence | Research Project Awards | |
| Transcription factor modification: A role in lung cancer?" | 2004 (Cycle 13) | $60,000 |
| Cancer | Dissertation Awards | |
| Total synthesis of the clinical anticancer drug etoposide | 2004 (Cycle 13) | $90,000 |
| General Biomedical Science | Dissertation Awards | |
| Nicotine Receptors: Role in Nicotine Addiction | 2006 (Cycle 15) | $75,000 |
| Nicotine Dependence | Postdoctoral Fellowship Awards | |
| Understanding Nicotinic Receptor Subtype Specificity | 2007 (Cycle 16) | $630,295 |
| Nicotine Dependence | Research Project Awards | |
| Lung cancer treatment: The total synthesis of ineleganolide | 2005 (Cycle 14) | $59,700 |
| General Biomedical Science | Dissertation Awards | |
| Chemical synthesis of communesin B, a novel antineoplastic | 2005 (Cycle 14) | $74,500 |
| General Biomedical Science | Postdoctoral Fellowship Awards | |
| Heparan sulfate small molecules for contro tumor cell growth | 2005 (Cycle 14) | $419,500 |
| General Biomedical Science | Research Project Awards | |
| Micro RNA and dopamine-induced dentritic protein synthesis | 2005 (Cycle 14) | $59,500 |
| Nicotine Dependence | Dissertation Awards | |
| Development of Fluorescent Probes for Sensing DNA Mismatches | 2006 (Cycle 15) | $74,500 |
| General Biomedical Science | Postdoctoral Fellowship Awards | |
| Inhibition of MYC-activated gene expression by polyamides | 2007 (Cycle 16) | $75,000 |
| General Biomedical Science | Postdoctoral Fellowship Awards | |
| Nicotinic receptors in nicotine addiction | 2008 (Cycle 17) | $634,779 |
| Nicotine Dependence | Research Project Awards | |
| Alpha4* Nicotinic Receptor in Dopaminergic System | 2007 (Cycle 16) | $74,000 |
| Nicotine Dependence | Postdoctoral Fellowship Awards | |
| Small molecule gene regulation in lung cancer cells | 2008 (Cycle 17) | $60,000 |
| Cancer | Dissertation Awards | |
| Repression of c-Jun oncogene activity in lung cancer | 2009 (Cycle 18) | $60,000 |
| Cancer | Dissertation Awards | |
| Subcellular basis of nicotine-induced receptor upregulation | 2009 (Cycle 18) | $135,000 |
| Nicotine Dependence | Postdoctoral Fellowship Awards | |
| Fluorescent Probes for DNA Mismatch Detection | 2009 (Cycle 18) | $60,000 |
| Cancer | Dissertation Awards | |
| Inhibition of ERBB2 expression by polyamides in NSCLC | 2009 (Cycle 18) | $60,000 |
| Cancer | Dissertation Awards | |
| Inhibiting lung cancer with DNA-binding polyamides | 2010 (Cycle 19) | $135,000 |
| Cancer | Postdoctoral Fellowship Awards | |
| Understanding nicotinic receptor subtype specificity | 2010 (Cycle 19) | $361,036 |
| Nicotine Dependence | Exploratory/Developmental Award | |
| Nicotinic receptor-lynx interactions | 2010 (Cycle 19) | $291,600 |
| Nicotine Dependence | New Investigator Awards | |
| O-GlcNAc Glycosylation in Lung Cancer | 2010 (Cycle 19) | $135,000 |
| General Biomedical Science | Postdoctoral Fellowship Awards | |
| Nicotine Receptor in Nicotine Dependence | 2011 (Cycle 20) | $405,000 |
| Nicotine Dependence | Exploratory/Developmental Award | |
| De-silencing hypermethylated tumor supressor genes | 2011 (Cycle 20) | $60,000 |
| Pulmonary Disease | Dissertation Awards | |
| Selective Lung Cancer Treatment with Small Conditional RNAs | 2011 (Cycle 20) | $410,000 |
| Cancer | Exploratory/Developmental Award | |
| Alpha4beta2 nAChR upregulation in the perforant pathway | 2012 (Cycle 21) | $135,000 |
| Disparities /Prevention/ Cessation/ Nicotine Dependence | Postdoctoral Fellowship Awards | |

