Childrens Hospital, Los Angeles
| Award Total: $231,740 | # of Grants: 6 |
Investigators
Jan Van Tornout M.D., M.S. - Anne T'ang Ph.D. - Walter Laug M.D. - Martine Torres Ph.D. - Norbert Berndt Ph.D. - Jan Van Tornout M.D., M.S. -
Grants
| Passive smoking, metabolizing genes and female lung cancer | 1998 (Cycle 7) | $111,740 |
| Epidemiology | Inno Dev & Exp Awards (IDEAS) | |
| The Role of Tobacco Smoke in Multi-Step Carcinogenesis | 1992 (Cycle 1) | $341,730 |
| Cancer | New Investigator Awards | |
| Novel Imuunotherapy for Small Cell Lung Carcinoma | 1992 (Cycle 1) | $496,569 |
| Cancer | Research Project Awards | |
| Role of Elastin Peptides in Neutrophil-Mediated Lung Injury | 1993 (Cycle 2) | $495,336 |
| Pulmonary Disease | Research Project Awards | |
| Retinoblastoma Protein Dephosphorylation in Lung Cancer | 1994 (Cycle 3) | $250,223 |
| Cancer | New Investigator Awards | |
| Smoking, breast cancer and tobacco metabolizing genes | 1999 (Cycle 8) | $673,034 |
| Epidemiology | Research Project Awards | |

