University of California, Los Angeles
| Award Total: $15,663,796 | # of Grants: 109 |
Investigators
Henry Honda M.D. - Sanford Barsky M.D. - Alan Fogelman M.D. - Ellen Dirksen Ph.D. - Celia Kaplan DrPH - Shantanu Sinha Ph.D. - Richard Olmstead Ph.D. - Alan Fogelman M.D. - Barbara Berman Ph.D. - Marina Stolina Ph.D. - John Edmond Ph.D. - Michael Roth M.D. - Oliver Hankinson Ph.D. - Yih-Ing Hser Ph.D. - Kazuo Endoh M.D. - Enrique Gil M.D. - Stephen Nimer M.D. - Alexander Black M.D. - Gary Schiller M.D. - Steven Dubinett M.D. - William Hinds - Louis Ignarro Ph.D. - James Economou M.D., Ph.D. - Ellen Dirksen Ph.D. - Rishab Gupta Ph.D. - Felix Leung M.D. - Murray Jarvik M.D., Ph.D. - E. Carmack Holmes M.D. - Dennis Slamon M.D., Ph.D. - David Shapiro Ph.D. - Sidney Golub - Oliver Hankinson Ph.D. - Susan Ward Ph.D. - Paul Guth M.D. - Phillip Koeffler M.D. - Alan Fogelman M.D. - Hungyi Shau Ph.D. - Michael Lill M.B., M.S. - Matthew Longnecker - Robert Lehrer M.D. - Virginia Li Ph.D., M.P.H. - Yih-Ing Hser Ph.D. - Celia Kaplan DrPH - Linda Sarna D.N.Sc., RN, AOCN, FAAN - Gayle Baldwin Ph.D. - Freny Mody M.D. - Judith Gasson Ph.D. - Denise Aberle M.D. - James Enstrom Ph.D., M.P.H. - John Edmond Ph.D. - Tomas Ganz M.D., Ph.D. - Elena Stark M.D., Ph.D. - Michael Roth M.D. - Ernest Noble M.D., Ph.D. - Louis Ignarro Ph.D. - Oliver Hankinson Ph.D. - Sanford Barsky M.D. - Steven Dubinett M.D. - Gaylord Ellison Ph.D. - Richard Olmstead Ph.D. - Scott Eliot Sherman M.D., M.P.H. - Eran Zaidel Ph.D. - Barbara Berman Ph.D. - Heidi Booth B.S. - Min Huang M.D., M.S. - Richard Olmstead Ph.D. - Jenny Mao M.D. - Steven Dubinett M.D. - Michael McNitt-Gray Ph.D. - Xuesi Shao M.D. - Saroj Basak Ph.D. - Sherven Sharma Ph.D. - Scott Eliot Sherman M.D., M.P.H. - William McCarthy Ph.D. - Jim Boulter Ph.D. - Edythe London Ph.D. - Barbara Berman Ph.D. - Debra Sue Guthmann Ed..D. - Desmond Smith Ph.D. - Kostyantyn Krysan Ph.D. - Murray Jarvik M.D., Ph.D. - John Monterosso Ph.D. - Barbara Berman Ph.D. - Debra Sue Guthmann Ed..D. - Xuesi Shao M.D. - Douglas Webber Ph.D. - Xiaofeng Zhou Ph.D. - Steven Dubinett M.D. - William McCarthy Ph.D. - Ivan Lopez Ph.D. - John Edmond Ph.D. - Mitsuko Yamamoto B.S. - Robert Kaplan Ph.D. - Kostyantyn Krysan Ph.D. - Owen Kelly Ph.D. - Ritesh Mistry Ph.D. M.P.A. - Sherven Sharma Ph.D. - Yih-Ing Hser Ph.D. - Maie St. John MD, PhD - Ritesh Mistry Ph.D. M.P.A. - Barbara Berman Ph.D. - William McCarthy Ph.D. - Shen Hu Ph.D. - Xuesi Shao M.D. - Holly Middlekauff M.D. - Xiaoyan Cui Ph.D. - Eileen Heinrich MS - Tonya Walser Ph.D. - Lara Ray Ph.D. - Asa Andersson Ph.D. - Barbara Berman Ph.D. - Aik Ooi Ph.D. - Christian Roberts Ph.D. - Lei Zhang Ph.D. - Adriana Galvan Ph.D. - Dan Ruan Ph.D - Shahrdad Lotfipour Ph.D. - Jeffrey Bassett M.D. - Minu Srivastava Ph.D. - Tonya Walser Ph.D. - David Wong DMD, DMSc - Jenessa Shapiro PhD - Jeanette Grant Ph.D. - Minal Patel M.P.H. -
Grants
| Effects of Disturbed Flow on Endothelial Cell Function | 1995 (Cycle 4) | $70,000 |
| Cardiovascular Disease | Postdoctoral Fellowship Awards | |
| A New Approach for Studying the Mechanism of Squamous Metapl | 1995 (Cycle 4) | $75,000 |
| Cancer | Inno Dev & Exp Awards (IDEAS) | |
| Determinants of Susceptibility to Oxidized Lipoproteins | 1995 (Cycle 4) | $495,384 |
| Cardiovascular Disease | Research Project Awards | |
| Control of Mucociliary Clearance in the Respiratory Tract | 1995 (Cycle 4) | $276,780 |
| Pulmonary Disease | Research Project Awards | |
| A Methodological Multi-Ethnic Study of Smoking Initiation | 1995 (Cycle 4) | $298,449 |
| Tobacco-Use Prevention and Cessation | Research Project Awards | |
| Functional MRI of neural activation | 1997 (Cycle 6) | $52,388 |
| Nicotine Dependence | Inno Dev & Exp Awards (IDEAS) | |
| Interdependence - smoking behavior & mood in natural setting | 1997 (Cycle 6) | $224,998 |
| Tobacco-Use Prevention and Cessation | New Investigator Awards | |
| Cigarette smoke alters lipoprotein & artery wall interaction | 1997 (Cycle 6) | $472,876 |
| Cardiovascular Disease | Research Project Awards | |
| Anti-Tobacco Programming: Reaching Deaf and Hard of Hearing | 1997 (Cycle 6) | $446,947 |
| Tobacco-Use Prevention and Cessation | Research Project Awards | |
| Boosting the immune response against lung cancer | 1998 (Cycle 7) | $70,000 |
| Cancer | Postdoctoral Fellowship Awards | |
| Carbon monoxide and the brain growth spurt | 1998 (Cycle 7) | $467,645 |
| General Biomedical Science | Research Project Awards | |
| Developing new vaccines for lung cancer | 1998 (Cycle 7) | $398,811 |
| Cancer | Research Project Awards | |
| Genetic susceptibility to tobacco-induced lung cancer | 1998 (Cycle 7) | $406,620 |
| Cancer | Research Project Awards | |
| Tobacco use and cessation among drug users | 1998 (Cycle 7) | $249,392 |
| Epidemiology | Research Project Awards | |
| Acute & Chronic Nicotine Treatment on Gastric Ulceration | 1992 (Cycle 1) | $70,000 |
| General Biomedical Science | Postdoctoral Fellowship Awards | |
| Acute & Chronic Effects of Tobacco & Non-tobacco Smoking | 1992 (Cycle 1) | $27,491 |
| Pulmonary Disease | Postdoctoral Fellowship Awards | |
| Retinoic Acid Receptor Expression in Human Lung Cancer | 1992 (Cycle 1) | $204,590 |
| Cancer | New Investigator Awards | |
| NMYC Oncogene Expression in Small Cell Lung Cancer | 1992 (Cycle 1) | $225,000 |
| Cancer | New Investigator Awards | |
| Stem Cell Transplantation for Small&Non-small Cell Lung Canc | 1992 (Cycle 1) | $174,666 |
| Cancer | New Investigator Awards | |
| Local Cytokine Immunotherapy for Lung Cancer | 1992 (Cycle 1) | $225,000 |
| Cancer | New Investigator Awards | |
| Interaction of Occupational Aerosols & Tobacco Smoke | 1992 (Cycle 1) | $192,878 |
| General Biomedical Science | Research Project Awards | |
| Detrimental Influence of NO on Vascular/Platelet Functions | 1992 (Cycle 1) | $288,188 |
| Cardiovascular Disease | Research Project Awards | |
| Gene Modification of Human Lung Tumor-Infiltrating Lymphocyt | 1992 (Cycle 1) | $152,816 |
| Cancer | Research Project Awards | |
| Control of Mucociliary Clearance in the Respiratory Tract | 1992 (Cycle 1) | $404,950 |
| Pulmonary Disease | Research Project Awards | |
| Significance of Immune Complexes in Human Lung Carcinoma | 1992 (Cycle 1) | $111,083 |
| Pulmonary Disease | Research Project Awards | |
| Cigarette Smoke, Nicotine & Acid-induced Duodenal Injury | 1992 (Cycle 1) | $311,797 |
| General Biomedical Science | Research Project Awards | |
| Black-White Differences in Menthol Cigarette Smoking | 1992 (Cycle 1) | $332,764 |
| Public Health, Public Policy, and Economics | Research Project Awards | |
| Early Detection of Lung Cancer with Monoclonal Antibodies | 1992 (Cycle 1) | $860,784 |
| Cancer | Research Project Awards | |
| Studies of Proto-oncogenes & Growth Genes in Human Lung Canc | 1992 (Cycle 1) | $336,209 |
| Cancer | Research Project Awards | |
| Stress & Smoking in Natural Settings: An Ambulatory Study | 1992 (Cycle 1) | $489,853 |
| Public Health, Public Policy, and Economics | Research Project Awards | |
| Tumor Infiltrating Lymphocytes & Pulmonary Macrophages | 1992 (Cycle 1) | $423,786 |
| Cancer | Research Project Awards | |
| Cloning of Two Genes Involved it Tobacco Carcinogenesis | 1992 (Cycle 1) | $323,634 |
| Cancer | Research Project Awards | |
| Carotid Body Amplification of Exertional Dyspnea in Smokers | 1992 (Cycle 1) | $196,560 |
| Pulmonary Disease | Research Project Awards | |
| The Mechanism of Nicotine-Induced Gastric Mucosal Injury | 1992 (Cycle 1) | $221,032 |
| General Biomedical Science | Research Project Awards | |
| Lung Cancer: p53 as a Paradigm of Tumor Suppression | 1992 (Cycle 1) | $327,795 |
| Cancer | Research Project Awards | |
| Determinants of Susceptibilty to Oxidixed Lipoproteins | 1992 (Cycle 1) | $324,569 |
| Cardiovascular Disease | Research Project Awards | |
| Neutrophil Cytostatic Activity Against Lung Tumor Cells | 1992 (Cycle 1) | $223,628 |
| Cancer | Research Project Awards | |
| Homeobox Genes Hematopoiesis and Leukemogenesis | 1993 (Cycle 2) | $70,000 |
| Cancer | Postdoctoral Fellowship Awards | |
| An Idea for a Cohort Study of Tobacco-Related Cancers | 1993 (Cycle 2) | $73,428 |
| Epidemiology | Inno Dev & Exp Awards (IDEAS) | |
| Antimicrobial Proteins of Human Alveolar Macrophages | 1993 (Cycle 2) | $71,549 |
| Pulmonary Disease | Inno Dev & Exp Awards (IDEAS) | |
| Assessing Organizational Influence on Chinese Smoking | 1993 (Cycle 2) | $75,150 |
| Tobacco-Use Prevention and Cessation | Inno Dev & Exp Awards (IDEAS) | |
| Long term patterns and consequences of tobacco use among.... | 1993 (Cycle 2) | $74,838 |
| Public Health, Public Policy, and Economics | Inno Dev & Exp Awards (IDEAS) | |
| Factors Affecting Smoking Initiation in Young Latina Women | 1993 (Cycle 2) | $149,705 |
| Public Health, Public Policy, and Economics | New Investigator Awards | |
| Impact of Nursing Care on Symptom Distress & Quality of Life | 1993 (Cycle 2) | $221,193 |
| Public Health, Public Policy, and Economics | New Investigator Awards | |
| The Role of the Macrophage in Lung Cancer | 1993 (Cycle 2) | $215,007 |
| Cancer | New Investigator Awards | |
| A Metabolic Mechanism of Action of Antiischemic Agents | 1993 (Cycle 2) | $225,000 |
| Cardiovascular Disease | New Investigator Awards | |
| Smoking and Leukemia: A Molecular Genetic Approach | 1993 (Cycle 2) | $334,253 |
| Cancer | Research Project Awards | |
| Advances in Lung Cancer Detection with Digital Techniques | 1993 (Cycle 2) | $276,730 |
| Cancer | Research Project Awards | |
| Tobacco-Related Disease Trends among 118,000 Californians | 1993 (Cycle 2) | $236,471 |
| Epidemiology | Research Project Awards | |
| Environmental Tobacco Smoke & the Brain Growth Spurt | 1994 (Cycle 3) | $75,000 |
| General Biomedical Science | Inno Dev & Exp Awards (IDEAS) | |
| Defensins and à2-macroglobulin in Lung Inflammation | 1994 (Cycle 3) | $316,269 |
| Pulmonary Disease | Research Project Awards | |
| Nicotine & Cocaine Dynamics: Patterns & Consequences | 1994 (Cycle 3) | $277,738 |
| Public Health, Public Policy, and Economics | Research Project Awards | |
| Regulation of Natural Killer Cell Activity by Theophylline | 1994 (Cycle 3) | $172,231 |
| Pulmonary Disease | Research Project Awards | |
| D2 Dopamine Receptor Alleles in Smokers & Nonsmokers | 1994 (Cycle 3) | $356,559 |
| Public Health, Public Policy, and Economics | Research Project Awards | |
| Detrimental Influence of Nitric Oxide on Vascular Function | 1995 (Cycle 4) | $8,965 |
| Cardiovascular Disease | Research Project Awards | |
| Role of Ah Receptor Nuclear Translocator in Carcinogenesis | 1995 (Cycle 4) | $140,096 |
| Cancer | Research Project Awards | |
| A retroviral link to human tobacco-related lung cancer? | 1999 (Cycle 8) | $75,000 |
| Cancer | Inno Dev & Exp Awards (IDEAS) | |
| IL-12 genetic immunotherapy for lung cancer | 1999 (Cycle 8) | $75,000 |
| Cancer | Inno Dev & Exp Awards (IDEAS) | |
| Neurotoxic effects of nicotine: anatomy, mechanisms, effects | 1999 (Cycle 8) | $234,190 |
| Nicotine Dependence | Research Project Awards | |
| Neurotransmitter systems and tobacco smoking | 1999 (Cycle 8) | $425,265 |
| Nicotine Dependence | Research Project Awards | |
| Effectiveness of two different regimens in smoking clinic | 1999 (Cycle 8) | $279,830 |
| Nicotine Dependence | Research Project Awards | |
| Smoking, gender, hormones and the brain | 1999 (Cycle 8) | $73,306 |
| Nicotine Dependence | Inno Dev & Exp Awards (IDEAS) | |
| Partnering for tobacco control research among deaf youth | 1999 (Cycle 8) | $50,565 |
| Tobacco-Use Prevention and Cessation | Pilot CARA | |
| New therapy for lung cancer using radioiodide | 2000 (Cycle 9) | $225,000 |
| Cancer | New Investigator Awards | |
| Development of a new device to measure ambulatory smoking | 2000 (Cycle 9) | $74,598 |
| Public Health, Public Policy, and Economics | Inno Dev & Exp Awards (IDEAS) | |
| Cytokine gene-modified dendritic cells for lung cancer | 2000 (Cycle 9) | $591,023 |
| Cancer | Research Project Awards | |
| CT imaging to assist diagnosis of solitary pulmonary nodules | 2000 (Cycle 9) | $59,002 |
| Cancer | Research Project Awards | |
| Mechanisms underlying modulations of respiration by nicotine | 2001 (Cycle 10) | $330,337 |
| Pulmonary Disease | Research Project Awards | |
| Lung cancer therapy with in vivo-generated dendritic cells | 2001 (Cycle 10) | $225,000 |
| Cancer | New Investigator Awards | |
| Chemokine-based therapy for lung cancer | 2001 (Cycle 10) | $418,606 |
| Cancer | Research Project Awards | |
| Two approaches to referral for smoking cessation treatment | 2001 (Cycle 10) | $496,836 |
| Tobacco-Use Prevention and Cessation | Research Project Awards | |
| Analysis of California adolescent tobacco data | 2001 (Cycle 10) | $435,742 |
| Epidemiology | Research Project Awards | |
| Molecular neurobiology of nicotine addiction | 2001 (Cycle 10) | $263,716 |
| Nicotine Dependence | Research Project Awards | |
| Nicotine withdrawal, smoking & attention: an fMRI study | 2001 (Cycle 10) | $475,303 |
| Nicotine Dependence | Research Project Awards | |
| School-based anti-tobacco programs for deaf/HH youth | 2001 (Cycle 10) | $90,000 |
| Tobacco-Use Prevention and Cessation | Pilot SARA | |
| Chemopreventive strategies against lung cancer recurrence | 2000 (Cycle 9) | $75,000 |
| Cancer | Inno Dev & Exp Awards (IDEAS) | |
| Brain imaging in nicotine addiction | 2002 (Cycle 11) | $420,000 |
| Nicotine Dependence | Research Project Awards | |
| COX-2-dependent modulation of survivin in lung cancer | 2003 (Cycle 12) | $70,000 |
| Cancer | Postdoctoral Fellowship Awards | |
| Correlates of cigarette craving in acute nicotine withdrawal | 2003 (Cycle 12) | $189,260 |
| Nicotine Dependence | Research Project Awards | |
| A novel FMRI smoking craving and reward paradigm | 2003 (Cycle 12) | $98,347 |
| Nicotine Dependence | Inno Dev & Exp Awards (IDEAS) | |
| School-based tobacco control programming for deaf/hh youth | 2003 (Cycle 12) | $510,000 |
| Tobacco-Use Prevention and Cessation | Full SARA | |
| How do nic and cig smoke affect neural control of breathing? | 2004 (Cycle 13) | $393,120 |
| Pulmonary Disease | Research Project Awards | |
| Chronic CO exposure impairs the developing auditory system | 2004 (Cycle 13) | $75,000 |
| General Biomedical Science | Postdoctoral Fellowship Awards | |
| Genomics & transcriptome of oral precncr prgrssion in smkers | 2004 (Cycle 13) | $269,076 |
| Epidemiology | New Investigator Awards | |
| COX-2 regulation of vaccination responses in lung cancer | 2004 (Cycle 13) | $380,862 |
| Cancer | Research Project Awards | |
| Mild carbon monoxide exposure impairs the inner ear | 2005 (Cycle 14) | $382,220 |
| General Biomedical Science | Research Project Awards | |
| Neuronal oxidative stress from mild carbon monoxide exposure | 2005 (Cycle 14) | $419,472 |
| General Biomedical Science | Research Project Awards | |
| Effects of side stream tobacco smoke on DNA deletions | 2005 (Cycle 14) | $60,000 |
| Cancer | Dissertation Awards | |
| Modeling cost/effectiveness of tobacco control programs | 2002 (Cycle 11) | $26,293 |
| Public Health, Public Policy, and Economics | Research Project Awards | |
| Mechanisms of targeted therapy resistance in lung cancer | 2006 (Cycle 15) | $359,000 |
| Cancer | Research Project Awards | |
| Effect of Sidestream Tobacco Smoke on Parkin Null Mice | 2006 (Cycle 15) | $75,000 |
| Cancer | Postdoctoral Fellowship Awards | |
| Ethnicity and school-level effect on CA student tobacco use | 2004 (Cycle 13) | $393,120 |
| Epidemiology | Research Project Awards | |
| Pathways of how socioeconomic context affects teen smoking | 2006 (Cycle 15) | $75,000 |
| Public Health, Public Policy, and Economics | Postdoctoral Fellowship Awards | |
| Immune Targeted Therapy for Lung Cancer | 2006 (Cycle 15) | $419,500 |
| Cancer | Research Project Awards | |
| Asian American and Pacific Islander (AAPI) Sci. Conf./Wkshp. | 2007 (Cycle 16) | $5,000 |
| Tobacco-Use Prevention and Cessation | Special Projects | |
| Targeting the epithelial-mesenchymal transition in HNSCC | 2007 (Cycle 16) | $270,000 |
| Cancer | New Investigator Awards | |
| Community and Family Context of Teen Smoking | 2008 (Cycle 17) | $270,000 |
| Public Health, Public Policy, and Economics | New Investigator Awards | |
| Smoking Cessation in Substance Abuse Treatment Programs | 2008 (Cycle 17) | $47,000 |
| Tobacco-Use Prevention and Cessation | Pilot CARA | |
| Protecting the homeless via shelter tobacco control policies | 2008 (Cycle 17) | $43,000 |
| Tobacco-Use Prevention and Cessation | Pilot CARA | |
| Quantitative Proteomics of Oral Precancer Progression | 2009 (Cycle 18) | $249,605 |
| Cancer | Exploratory/Developmental Award | |
| Does Maternal Smoking Impair Neonatal Control of Breathing? | 2009 (Cycle 18) | $250,000 |
| Pulmonary Disease | Exploratory/Developmental Award | |
| Sympathoexcitatory Effect of Tobacco in Premenopausal Women | 2009 (Cycle 18) | $245,492 |
| Cardiovascular Disease | Exploratory/Developmental Award | |
| NGAL-dependent Apoptosis Resistance in NSCLC | 2009 (Cycle 18) | $270,000 |
| Cancer | New Investigator Awards | |
| Inflammatory mediators & lung cancer progression | 2009 (Cycle 18) | $59,685 |
| Cancer | Dissertation Awards | |
| Migrating cancer stem cells & early cancer development | 2009 (Cycle 18) | $90,000 |
| Cancer | Postdoctoral Fellowship Awards | |
| Pharmacological Interventions for Heavy Drinking Smokers | 2009 (Cycle 18) | $269,505 |
| Tobacco-Use Prevention and Cessation | New Investigator Awards | |
| Harnessing the immune system to fight lung cancer | 2009 (Cycle 18) | $135,000 |
| Cancer | Postdoctoral Fellowship Awards | |
| Hands off Tobacco! An Anti-Tobacco Program for Deaf Youth | 2010 (Cycle 19) | $9,700 |
| Tobacco-Use Prevention and Cessation | Special Projects | |
| Smoking-related lung repair and early stage lung cancer | 2010 (Cycle 19) | $135,000 |
| Cancer | Postdoctoral Fellowship Awards | |
| Effects of Resistance Training on Tobacco-Related CVD Risk | 2010 (Cycle 19) | $270,000 |
| Cardiovascular Disease | New Investigator Awards | |
| Multiple Salivary Biomarkers for Lung Cancer Detection | 2010 (Cycle 19) | $270,000 |
| Cancer | New Investigator Awards | |
| Neurobiology of Cigarette Craving in Adolescent Smokers | 2010 (Cycle 19) | $266,435 |
| Tobacco-Use Prevention and Cessation | New Investigator Awards | |
| SMART:Sequential Motion Adaptation to Improve Lung Cancer RT | 2011 (Cycle 20) | $250,000 |
| Cancer | Exploratory/Developmental Award | |
| The Role of Alpha2 nAChR Subtypes in Nicotine Withdrawal | 2011 (Cycle 20) | $135,000 |
| Nicotine Dependence | Postdoctoral Fellowship Awards | |
| New Diagnosis of Bladder Cancer: Smokers Opportunity to Quit | 2011 (Cycle 20) | $269,936 |
| Cancer | New Investigator Awards | |
| Gene-modified Stromal Cell Therapy for Lung Cancer | 2011 (Cycle 20) | $135,000 |
| Cancer | Postdoctoral Fellowship Awards | |
| Snail-Dependent Malignant Conversion of Airway Epithelium | 2011 (Cycle 20) | $270,000 |
| Cancer | New Investigator Awards | |
| Salivary Biomarkers Development for Detection of Lung Cancer | 2011 (Cycle 20) | $777,606 |
| Pulmonary Disease | Integrated Research Project | |
| The effects of stereotype threat on smoking behavior | 2011 (Cycle 20) | $248,932 |
| Public Health, Public Policy, and Economics | Exploratory/Developmental Award | |
| Lung cancer initiation by inflammatory proteins | 2012 (Cycle 21) | $60,000 |
| Early Diagnosis/Pathogenesis | Dissertation Awards | |
| Built Environment and Tobacco Use in Homeless Shelters | 2012 (Cycle 21) | $60,000 |
| Disparities /Prevention/ Cessation/ Nicotine Dependence | Dissertation Awards | |

