University of California, Davis
| Award Total: $14,350,118 | # of Grants: 95 |
Investigators
Sara Bodner M.D. - Earl Carstens Ph.D. - Robert Malone M.D. - Kent Pinkerton Ph.D. - Laurel Gershwin D.V.M., Ph.D. - Thomas Jue Ph.D. - Ken Yoneda M.D. - Laura Van Winkle Ph.D. - Lisa Miller Ph.D. - Jesse Joad M.D. - Earl Carstens Ph.D. - Frederick Royce M.D. - Kent Pinkerton Ph.D. - John Rutledge M.D. - Ellen Gold Ph.D. - Laurel Gershwin D.V.M., Ph.D. - Kent Pinkerton Ph.D. - Reen Wu Ph.D. - Maret Traber Ph.D. - Albert van der Vliet Ph.D. - Ping Nian He M.D., Ph.D. - Victor Oreffo Ph.D. - Jeffrey Cheek Ph.D. - Amparo Villablanca M.D. - Susan Kraegel D.V.M. - Edward Schelegle Ph.D. - Cynthia Robinson M.D. - Charles Stebbins Ph.D. - Jesse Joad M.D. - Jesse Joad M.D. - Alan Roth M.D. - Ann Bonham Ph.D. - Michael Dubick - Jerold Last Ph.D. - Kent Pinkerton Ph.D. - Robert Rucker Ph.D. - Ellen Gold Ph.D. - Ellen Gold Ph.D. - Paul Davis Ph.D. - Laurel Gershwin D.V.M., Ph.D. - Patrick Leung Ph.D. - John Rutledge M.D. - Jerry Powell M.D. - Philip Kass D.V.M., Ph.D. - Ping Nian He M.D., Ph.D. - Jeffrey Cheek Ph.D. - Hanspeter Witschi M.D. - Hanspeter Witschi M.D. - Enrique Ochoa M.D., Ph.D. - Steven Anderson Ph.D. - John Rutledge M.D. - Reen Wu Ph.D. - Ulrike Kreutzer Ph.D. - Patrick Wong Ph.D. - Richart Harper M.D. - Lisa Miller Ph.D. - Tzipora Goldkorn BSc, MSc, Ph.D. - Richard Kimura - Yan Liu M.D. - Jesse Joad M.D. - Walter Finkbeiner M.D., Ph.D. - Sharanya Reddy Ph.D. - Jeana LeAnn Benton B.S. - Kurt Williams D.V.M. - Christopher Simons Ph.D. - Reen Wu Ph.D. - Tommer Ravid Ph.D. - Susan Murin M.D. - Yuan-Pu Di Ph.D. - Sophia Lavrentiadou Ph.D. - Nolan Zane Ph.D. - Colleen Sweeney Ph.D. - Laura Van Winkle Ph.D. - Christopher Simons Ph.D. - Earl Carstens Ph.D. - Jacquelyn Gervay-Hague Ph.D. - Laura Van Winkle Ph.D. - Elaine Khan Ph.D. - Yin Chen Ph.D. - Jesse Joad M.D. - Laura Van Winkle Ph.D. - Laurel Gershwin D.V.M., Ph.D. - Lesley Butler Ph.D. - Philip Thai M.D. - Michal Levy Ph.D. - Amitabh Nimonkar Ph.D. - Reen Wu Ph.D. - Ayala Luria Ph.D. - Jie Liu Ph.D. - William Wright B.S. - Tzipora Goldkorn BSc, MSc, Ph.D. - Kent Pinkerton Ph.D. - Martin Privalsky Ph.D. - Yoshikazu Takada M.D., Ph.D. - Benjamin Davis Ph.D. - Sucheta Mukherjee B.S. - Simone Filosto Ph.D. - Candice Clay Ph.D. - Karen Kelly MD - Anthony Wexler B.S., M.S., Ph.D. -
Grants
| p53 Mutations in Sporadic & Familial Childhood Tumors | 1994 (Cycle 3) | $348,067 |
| Cancer | New Investigator Awards | |
| Irritant & Analgesic Effects of Nicotine | 1995 (Cycle 4) | $75,000 |
| General Biomedical Science | Inno Dev & Exp Awards (IDEAS) | |
| Gene Augmentation Therapy for Tobacco Induced Emphysema | 1995 (Cycle 4) | $224,786 |
| Pulmonary Disease | New Investigator Awards | |
| Passive Smoking and Clara Cell Development in the Lungs | 1995 (Cycle 4) | $442,317 |
| Pulmonary Disease | Research Project Awards | |
| Effects of Environmental Tobacco Smoke on Pulmonary Allergy | 1995 (Cycle 4) | $256,805 |
| Pulmonary Disease | Research Project Awards | |
| NMR Study of 13C Edatrexate Metabolism | 1995 (Cycle 4) | $425,309 |
| Cancer | Research Project Awards | |
| Alterations in gene expression after tobacco smoke exposure | 1997 (Cycle 6) | $216,612 |
| Pulmonary Disease | New Investigator Awards | |
| Effect of sidestream smoke on lung injury and repair | 1997 (Cycle 6) | $214,070 |
| Pulmonary Disease | New Investigator Awards | |
| Effects of tobacco on inflammatory cell responses | 1997 (Cycle 6) | $223,585 |
| Pulmonary Disease | New Investigator Awards | |
| ETS effects on pulmonary breathing patterns | 1997 (Cycle 6) | $446,954 |
| Pulmonary Disease | Research Project Awards | |
| Irritant and pain-reducing effects of nicotine | 1997 (Cycle 6) | $415,704 |
| Nicotine Dependence | Research Project Awards | |
| Secondhand smoke promotes chemical toxicity in fetal lung | 1997 (Cycle 6) | $227,722 |
| General Biomedical Science | Research Project Awards | |
| Environmental tobacco smoke and newborn lung development | 1997 (Cycle 6) | $440,500 |
| General Biomedical Science | Research Project Awards | |
| Effects of environmental tobacco smoke on the artery wall | 1998 (Cycle 7) | $449,673 |
| Cardiovascular Disease | Research Project Awards | |
| Smoking and lifestyle risk factors for premenstrual changes | 1998 (Cycle 7) | $299,985 |
| Epidemiology | Research Project Awards | |
| Effects of environmental tobacco smoke on pulmonary allergy | 1998 (Cycle 7) | $282,568 |
| Pulmonary Disease | Research Project Awards | |
| ETS Effects on airway development in the primate lung | 1998 (Cycle 7) | $477,917 |
| General Biomedical Science | Research Project Awards | |
| Role of thioredoxin in ETS-induced pulmonary airway injury | 1998 (Cycle 7) | $425,665 |
| Pulmonary Disease | Research Project Awards | |
| Vitamin E kinetics in smokers | 1998 (Cycle 7) | $332,110 |
| General Biomedical Science | Research Project Awards | |
| Nitrogen Oxides and cigarette smoke-induced injury | 1998 (Cycle 7) | $304,118 |
| Pulmonary Disease | Research Project Awards | |
| Endothelial Barrier Injury by Tobacco Smoke | 1992 (Cycle 1) | $60,945 |
| Cardiovascular Disease | Postdoctoral Fellowship Awards | |
| Molecular Studies of NNK-Induced Lung Tumors in Hamsters | 1992 (Cycle 1) | $35,000 |
| Cancer | Postdoctoral Fellowship Awards | |
| Pulmonary Epithelial Injury by Tobacco Smoke in Vitro | 1992 (Cycle 1) | $70,616 |
| Pulmonary Disease | Postdoctoral Fellowship Awards | |
| Nicotine Effects on Enodthelial Cell Growth & Function | 1992 (Cycle 1) | $69,038 |
| Cardiovascular Disease | Postdoctoral Fellowship Awards | |
| Analysis of RAS Mutations in the Canine Smoking Model | 1992 (Cycle 1) | $70,000 |
| Cancer | Postdoctoral Fellowship Awards | |
| Lung Reflexes & Afferent Properties in Health and Disease | 1992 (Cycle 1) | $70,000 |
| Pulmonary Disease | Postdoctoral Fellowship Awards | |
| Cigarette Smoke Induced Changes in Gene Expression | 1992 (Cycle 1) | $222,046 |
| Cancer | New Investigator Awards | |
| Nicotine & Cardiavascular Control During Exercise | 1992 (Cycle 1) | $220,302 |
| Cardiovascular Disease | New Investigator Awards | |
| Sidestream Smoke Effects on Immature Airway Receptors | 1992 (Cycle 1) | $211,744 |
| Pulmonary Disease | New Investigator Awards | |
| Adenosine Airway Reactivity & Receptors in Smokers | 1992 (Cycle 1) | $93,500 |
| Pulmonary Disease | Research Project Awards | |
| Lung Cancer Associated Retinopathy | 1992 (Cycle 1) | $352,945 |
| Cancer | Research Project Awards | |
| CNS Processing of Lung Afferent & Cigarette Smoke Inputs | 1992 (Cycle 1) | $261,726 |
| Pulmonary Disease | Research Project Awards | |
| Nicotine, Hypertension & Induction of Aortic Disease | 1992 (Cycle 1) | $182,010 |
| Cardiovascular Disease | Research Project Awards | |
| Pathogenesis of Cigarette Smoke-Induced Bronchitis | 1992 (Cycle 1) | $487,719 |
| Pulmonary Disease | Research Project Awards | |
| Passive Smoking & Clara Cell Developement in the Lungs | 1992 (Cycle 1) | $435,023 |
| Pulmonary Disease | Research Project Awards | |
| Tobacco Smoke: Mechanistic Roles in COPD | 1992 (Cycle 1) | $250,297 |
| Pulmonary Disease | Research Project Awards | |
| Smoking & Adverse Reproductive Health Effects in Women | 1992 (Cycle 1) | $550,243 |
| Epidemiology | Research Project Awards | |
| Smoking Effects on Maternal Folate & Reproductive Outcomes | 1992 (Cycle 1) | $105,988 |
| Epidemiology | Research Project Awards | |
| Smoking & Atherosclerosis--An Autoimmune Phenomenon? | 1992 (Cycle 1) | $151,149 |
| Cardiovascular Disease | Research Project Awards | |
| Effects of Environmental Tobacco Smoke on Pulmonary Allergy | 1993 (Cycle 2) | $62,512 |
| Pulmonary Disease | Inno Dev & Exp Awards (IDEAS) | |
| Tumor Specific Antibodies | 1993 (Cycle 2) | $224,974 |
| Cancer | New Investigator Awards | |
| Effect of Cigarette Smoke on Vascular Wall Permeability | 1993 (Cycle 2) | $99,854 |
| Cardiovascular Disease | Research Project Awards | |
| Angiotensin II and Restenosis after Coronary Angioplasty | 1993 (Cycle 2) | $228,018 |
| Cardiovascular Disease | Research Project Awards | |
| Animal Models of Human Risk from Environmental Tobacco Smoke | 1994 (Cycle 3) | $135,482 |
| Epidemiology | New Investigator Awards | |
| Endothelial Barrier Injury by Tobacco Smoke | 1994 (Cycle 3) | $225,000 |
| Cardiovascular Disease | New Investigator Awards | |
| Environmental Tobacco Smoke & Epithelial Barrier Function | 1994 (Cycle 3) | $221,949 |
| Pulmonary Disease | New Investigator Awards | |
| Environmental Tobacco Smoke and Lung Cancer | 1994 (Cycle 3) | $234,432 |
| Cancer | Research Project Awards | |
| Environmental Tobacco Smoke and Fetal Growth Retardation | 1994 (Cycle 3) | $124,865 |
| General Biomedical Science | Research Project Awards | |
| Desensitization of Cholinergic Mechanisms & Nicotine Addictn | 1994 (Cycle 3) | $267,178 |
| Nicotine Dependence | Research Project Awards | |
| Na/H Exchange in Hypoxic/Ischemic Myocardium: Effects on Ca | 1994 (Cycle 3) | $243,322 |
| Cardiovascular Disease | Research Project Awards | |
| Smoking and Arterial Flux of Low Density Lipoprotein | 1994 (Cycle 3) | $274,674 |
| Cardiovascular Disease | Research Project Awards | |
| Pathogenesis of Smoke-Induced Injury in Airway Epithelium | 1994 (Cycle 3) | $431,266 |
| Pulmonary Disease | Research Project Awards | |
| Carbon monoxide as a modulator of myocardial function | 1999 (Cycle 8) | $225,000 |
| Cardiovascular Disease | New Investigator Awards | |
| Effect of tobacco smoke on nitric oxide synthesis | 1999 (Cycle 8) | $70,000 |
| Cardiovascular Disease | Postdoctoral Fellowship Awards | |
| Activation of NF-kB by cigarette smoke | 1999 (Cycle 8) | $224,217 |
| Pulmonary Disease | New Investigator Awards | |
| Effect of secondhand smoke on pulmonary t cell recruitment | 1999 (Cycle 8) | $74,032 |
| Pulmonary Disease | Inno Dev & Exp Awards (IDEAS) | |
| Tobacco oxidants and the ceramide path in lung cell death | 1999 (Cycle 8) | $427,613 |
| Pulmonary Disease | Research Project Awards | |
| An RNA biomarker for tobacco smoke toxicity | 1999 (Cycle 8) | $61,500 |
| General Biomedical Science | Dissertation Awards | |
| Modeling the relation of smoking to the ovarian function | 1999 (Cycle 8) | $36,691 |
| Epidemiology | Dissertation Awards | |
| ETS effects on breathing patterns | 2000 (Cycle 9) | $590,780 |
| Pulmonary Disease | Research Project Awards | |
| Chronic bronchitis: pathology of mucin gene expression | 2000 (Cycle 9) | $329,508 |
| Pulmonary Disease | Research Project Awards | |
| Thiol-aldehyde adducts and tobacco smoke toxicity | 2000 (Cycle 9) | $70,000 |
| Pulmonary Disease | Postdoctoral Fellowship Awards | |
| Effect of estrogen on ETS-induced glyco-oxidation | 2000 (Cycle 9) | $49,384 |
| Cardiovascular Disease | Dissertation Awards | |
| Heat shock proteins as biomarkers of lung oxidant stress | 2000 (Cycle 9) | $30,000 |
| Pulmonary Disease | Dissertation Awards | |
| Effects of nicotine on taste processing | 2001 (Cycle 10) | $49,728 |
| Nicotine Dependence | Dissertation Awards | |
| Mechanism of smoke-induced MUC5B gene expression | 2001 (Cycle 10) | $392,117 |
| Pulmonary Disease | Research Project Awards | |
| Molecular targets for tobacco oxidants in lung cell death | 2001 (Cycle 10) | $70,000 |
| Pulmonary Disease | Postdoctoral Fellowship Awards | |
| Effects of tobacco smoke on airway bactericidal activity | 2001 (Cycle 10) | $224,724 |
| Pulmonary Disease | New Investigator Awards | |
| Effect of cigarette smoking on pulmonary metastasis | 2001 (Cycle 10) | $36,236 |
| Cancer | Inno Dev & Exp Awards (IDEAS) | |
| Lung N-Sphingomyelinase: a target of tobacco oxidants | 2001 (Cycle 10) | $70,000 |
| Pulmonary Disease | Postdoctoral Fellowship Awards | |
| Impact of Cultural Competence on Treatment Outcomes | 2002 (Cycle 11) | $1,500 |
| Tobacco-Use Prevention and Cessation | Special Projects | |
| Involvement of PI3K pathway in bladder cancer invasion | 2002 (Cycle 11) | $224,984 |
| Cancer | New Investigator Awards | |
| Effect of smoke and gender on bronchiolar injury and repair | 2002 (Cycle 11) | $413,288 |
| Pulmonary Disease | Research Project Awards | |
| Effect of cigarette smoke and nicotine on taste processing | 2002 (Cycle 11) | $70,000 |
| Nicotine Dependence | Postdoctoral Fellowship Awards | |
| Irritant and analgesic effects of nicotine | 2002 (Cycle 11) | $226,650 |
| Nicotine Dependence | Research Project Awards | |
| Chemotherapeutic inhibition of polysialic acid biosynthesis | 2003 (Cycle 12) | $406,281 |
| Cancer | Research Project Awards | |
| Dietary fat and ETS effects on lung epithelial biology | 2003 (Cycle 12) | $99,827 |
| Pulmonary Disease | Inno Dev & Exp Awards (IDEAS) | |
| Tobacco oxidants, EGF receptor stability, and lung disease | 2004 (Cycle 13) | $75,000 |
| Pulmonary Disease | Postdoctoral Fellowship Awards | |
| Regulation of a novel airway glandular mucin by smoke | 2004 (Cycle 13) | $444,386 |
| Pulmonary Disease | New Investigator Awards | |
| SHS enhances cough via plasticity of brainstem neurons | 2004 (Cycle 13) | $419,388 |
| Pulmonary Disease | Research Project Awards | |
| Effect of smoke and gender on bronchiolar injury and repair | 2005 (Cycle 14) | $418,207 |
| Pulmonary Disease | Research Project Awards | |
| Asthma, gender, and ETS: pathogenic synergy | 2005 (Cycle 14) | $100,000 |
| Pulmonary Disease | Inno Dev & Exp Awards (IDEAS) | |
| Stem cell regeneration of the airway: effects of smoke | 2006 (Cycle 15) | $269,500 |
| Pulmonary Disease | New Investigator Awards | |
| How smoke induces lung damage via oxidative stress | 2006 (Cycle 15) | $75,000 |
| Pulmonary Disease | Postdoctoral Fellowship Awards | |
| Tobacco, acculturation and gastric cancer among Hispanics | 2005 (Cycle 14) | $269,496 |
| Epidemiology | New Investigator Awards | |
| Mechanism of DNA break repair in germline cells | 2007 (Cycle 16) | $75,000 |
| Cancer | Postdoctoral Fellowship Awards | |
| Epigenetic Regulation of Airway MUC gene expression by smoke | 2007 (Cycle 16) | $420,000 |
| Pulmonary Disease | Research Project Awards | |
| Oxylipin Mediators Prevent Smoke-Induced Lung Inflammation | 2007 (Cycle 16) | $260,203 |
| Pulmonary Disease | New Investigator Awards | |
| Mechanisms of Tumor Suppressor in Lung Cancer Initiation | 2008 (Cycle 17) | $75,000 |
| Cancer | Postdoctoral Fellowship Awards | |
| Replication Recovery Through Recombination and Mus81-Mms4 | 2008 (Cycle 17) | $60,000 |
| General Biomedical Science | Dissertation Awards | |
| Cigarette smoke injures lung epithelium by activating nSMase | 2008 (Cycle 17) | $394,380 |
| Pulmonary Disease | Research Project Awards | |
| Lung Development, Tobacco Smoke and Sensitivity to Infection | 2009 (Cycle 18) | $250,000 |
| Pulmonary Disease | Exploratory/Developmental Award | |
| Corepressors, TZDs, and tobacco-induced lung inflammation | 2009 (Cycle 18) | $249,587 |
| Pulmonary Disease | Exploratory/Developmental Award | |
| Pro-inflammatory sPLA2, integrins, and smoking | 2009 (Cycle 18) | $250,000 |
| Cardiovascular Disease | Exploratory/Developmental Award | |
| Novel treatments for COPD with Statins | 2009 (Cycle 18) | $269,523 |
| Pulmonary Disease | New Investigator Awards | |
| A Novel Anti-Cancer Therapy: Inhibition of MUS81-EME1 | 2011 (Cycle 20) | $60,000 |
| Cancer | Dissertation Awards | |
| Cigarette smoke and lung injury: mechanism of nSMase2 action | 2011 (Cycle 20) | $135,000 |
| Pulmonary Disease | Postdoctoral Fellowship Awards | |
| Epigenetic effects of cigarette smoke on the infant airway | 2011 (Cycle 20) | $135,000 |
| Pulmonary Disease | Postdoctoral Fellowship Awards | |
| Integrated multi-omics approach to detect early lung cancer | 2011 (Cycle 20) | $780,000 |
| Cancer | Integrated Research Project | |
| Imaging SHS Deposition in the Airways of Sprague-Dawley Rats | 2012 (Cycle 21) | $218,999 |
| Environmental Exposure/Toxicology | Exploratory/Developmental Award | |

