Stanford University
| Award Total: $22,422,655 | # of Grants: 73 |
Investigators
Stephen Ruoss M.D. - Gary Gibbons M.D. - Heinz Furthmayr M.D. - Joel Killen Ph.D. - Kate Lorig Ph.D. - Paul Switzer Ph.D. - Albert Macovski Ph.D. - Anson Lowe M.D. - Thomas Raffin M.D. - Joel Killen Ph.D. - John Cooke M.D., Ph.D. - Stephen Fortmann M.D. - Alexander Lewis Ph.D. - Susan Adler - Christine Jackson Ph.D. - Diane Tribble Ph.D. - Robert DeBusk M.D. - Halsted Holman M.D. - David Feldman M.D. - Victor Dzau M.D. - Eugene Butcher M.D. - David Spiegel M.D. - Stephen Fortmann M.D. - Paul Switzer Ph.D. - Richard Lawn Ph.D. - C. Barr Taylor M.D. - Fredric Kraemer M.D. - Robert Bedgood Ph.D. - Robert Sapolsky Ph.D. - Thomas Raffin M.D. - Lorene Nelson Ph.D. - Michael Antecol Ph.D. - C. Barr Taylor M.D. - Dwight Nishimura Ph.D. - Matthew Kohrman Ph.D. - Stephen Fortmann M.D. - Edgar Engleman M.D. - Jerome Yesavage M.D. - Philip Tsao Ph.D. - John Cooke M.D., Ph.D. - Lorene Nelson Ph.D. - Gerald Reaven M.D. - Joel Killen Ph.D. - Damian Wheeler B.SC., Ph.D. - Lisa Henriksen Ph.D. - John Cooke M.D., Ph.D. - Lisa Henriksen Ph.D. - John Cooke M.D., Ph.D. - Joshua Grimley B.S., B.S. - Tze-Ming Chen M.D. - Greer Murphy M.D., Ph.D. - Lynn Hildemann Ph.D. - Renee Reijo Pera Ph.D. - Kehkooi Kee Ph.D. - Nolan Ko Ph.D. - Kevin Kwei Ph.D. - Alan Whitehead Ph.D. - Ching-Pin Chang M.D., PH.D - Lisa Henriksen Ph.D. - Qizhen Cao Ph.D. - Lisa Henriksen Ph.D. - Calvin Kuo M.D., Ph.D. - John Cooke M.D., Ph.D. - Jamie Conklin B.Sc. - Oihana Murillo Ph.D. - Jonathan Pollack M.D., Ph.D. - Philip Tsao Ph.D. - Silvestre Vicent Ph.D. - Jieun Lee Ph.D. - Thomas Quertermous MD - Ashby Morrison Ph.D. - Justin Du Bois Ph.D. - Lynn Hildemann Ph.D. - Brianna Rego M.A. - Yohannes Ghebremariam Ph.D. - Nadine Jahchan Ph.D. - Jonathan Pollack M.D., Ph.D. - Stephen Galli M.D. - Judith Prochaska Ph.D., M.P.H. -
Grants
| Role of Mast Cell Tryptase in Tobacco-Induced Carcinogenesis | 1994 (Cycle 3) | $187,000 |
| Cancer | New Investigator Awards | |
| Mechanisms of Atherogenesis:Role of Shear Stress & Tobacco | 1994 (Cycle 3) | $330,105 |
| Cardiovascular Disease | New Investigator Awards | |
| Interactions of Moesin during platelet activation | 1995 (Cycle 4) | $442,654 |
| Cardiovascular Disease | Research Project Awards | |
| NRT and paroxetine for smoking cessation | 1997 (Cycle 6) | $669,512 |
| Nicotine Dependence | Research Project Awards | |
| Spanish tobacco-related disease self-management: evaluation | 1997 (Cycle 6) | $709,067 |
| Tobacco-Use Prevention and Cessation | Research Project Awards | |
| Quantification of population exposure to secondhand smoke | 1997 (Cycle 6) | $700,290 |
| Epidemiology | Research Project Awards | |
| Novel imaging methods for diagnosing tobacco related cancers | 1997 (Cycle 6) | $652,001 |
| Cancer | Research Project Awards | |
| Development of a blood test for pancreatic cancer | 1997 (Cycle 6) | $315,382 |
| Cancer | Research Project Awards | |
| Allocation of Health Care to Smokers: Practice and Ethics | 1998 (Cycle 7) | $113,357 |
| Public Health, Public Policy, and Economics | Inno Dev & Exp Awards (IDEAS) | |
| Effects of Selegiline on craving for nicotine | 1998 (Cycle 7) | $102,750 |
| Nicotine Dependence | Research Project Awards | |
| Mechanisms by which tobacco accelerates atherosclerosis | 1998 (Cycle 7) | $697,209 |
| Cardiovascular Disease | Research Project Awards | |
| Reducing provision of tobacco to minors from social sources | 1998 (Cycle 7) | $645,877 |
| Tobacco-Use Prevention and Cessation | Research Project Awards | |
| Glutathione Transferase in Lung Cancer: Transfection Studies | 1992 (Cycle 1) | $67,732 |
| Cancer | Postdoctoral Fellowship Awards | |
| Drug Resistance During Induction Chemotherapy for Lung Cance | 1992 (Cycle 1) | $31,874 |
| Cancer | Postdoctoral Fellowship Awards | |
| Family Intervention to Prevent Smoking: Preliminary Studies | 1992 (Cycle 1) | $123,704 |
| Tobacco-Use Prevention and Cessation | New Investigator Awards | |
| Cigarette Smoke Expusure & Antioxidant Activity in Blood | 1992 (Cycle 1) | $260,359 |
| General Biomedical Science | New Investigator Awards | |
| Hospital-Based Intervention to Prevent Smoking Relapse | 1992 (Cycle 1) | $676,939 |
| Tobacco-Use Prevention and Cessation | Research Project Awards | |
| Self Management for Tobacco-Related Chronic Diseases | 1992 (Cycle 1) | $1,049,257 |
| Public Health, Public Policy, and Economics | Research Project Awards | |
| Cigarette Smoking, Steroidogenesis & Steroid Receptors | 1992 (Cycle 1) | $316,942 |
| General Biomedical Science | Research Project Awards | |
| Vascular Response to Injury: Potentiation by Nicotine | 1992 (Cycle 1) | $572,478 |
| Cardiovascular Disease | Research Project Awards | |
| Molecular Mechanisms of Leukocyte Traffic to the Lungs | 1992 (Cycle 1) | $345,676 |
| Pulmonary Disease | Research Project Awards | |
| Effect of Single-Session Hypnosis on Smoking Cessation | 1993 (Cycle 2) | $610,950 |
| Tobacco-Use Prevention and Cessation | Research Project Awards | |
| Relating Tobacco Access and Consumption Among Youth | 1993 (Cycle 2) | $489,771 |
| Tobacco-Use Prevention and Cessation | Research Project Awards | |
| Statistics of Tobacco Smoke Exposure | 1993 (Cycle 2) | $910,542 |
| Epidemiology | Research Project Awards | |
| Apolipoprotein(a) and Cardiovascular Disease | 1993 (Cycle 2) | $590,733 |
| Cardiovascular Disease | Research Project Awards | |
| Can Computer Games Prevent Tobacco Use? | 1994 (Cycle 3) | $105,362 |
| Tobacco-Use Prevention and Cessation | Inno Dev & Exp Awards (IDEAS) | |
| Effects of Nicotine on Weight | 1994 (Cycle 3) | $136,752 |
| General Biomedical Science | Research Project Awards | |
| Novel strategy for protecting neurons from injury in stroke | 1999 (Cycle 8) | $742,809 |
| Cardiovascular Disease | Research Project Awards | |
| Genetic links to nicotine addiction: ethics of testing teens | 1999 (Cycle 8) | $79,250 |
| Epidemiology | Inno Dev & Exp Awards (IDEAS) | |
| Parkinson's Disease: A Protective Effect of Smoking? | 1999 (Cycle 8) | $524,337 |
| Epidemiology | Research Project Awards | |
| Effects of PSA content and formal features on smoking norms | 1999 (Cycle 8) | $75,600 |
| Public Health, Public Policy, and Economics | Postdoctoral Fellowship Awards | |
| Dissemination of a smoking cessation program for in patients | 1999 (Cycle 8) | $710,666 |
| Tobacco-Use Prevention and Cessation | Research Project Awards | |
| Comprehensive evaluation of the ischemic leg | 2000 (Cycle 9) | $672,390 |
| General Biomedical Science | Research Project Awards | |
| Tests of the tobacco industry's youth smoking prevention ads | 2000 (Cycle 9) | $343,923 |
| Public Health, Public Policy, and Economics | Research Project Awards | |
| Mobilized dendritic cells for lung cancer | 2000 (Cycle 9) | $951,614 |
| Cancer | Research Project Awards | |
| Life histories: Chinese-American elders' smoking encounters | 2000 (Cycle 9) | $21,647 |
| Epidemiology | Inno Dev & Exp Awards (IDEAS) | |
| Dysregulation of VSMC signaling induced by nicotine | 2001 (Cycle 10) | $684,128 |
| Cardiovascular Disease | Research Project Awards | |
| Identifying Non-small Cell Lung Cancer Stem Cells | 2006 (Cycle 15) | $75,000 |
| Cancer | Postdoctoral Fellowship Awards | |
| Nicotinic receptors, smoking and Parkinson's Disease | 2002 (Cycle 11) | $756,609 |
| Epidemiology | Research Project Awards | |
| Nicotine effects on gene expression and metaplasticity | 2004 (Cycle 13) | $75,000 |
| Nicotine Dependence | Postdoctoral Fellowship Awards | |
| Effects of nicotine withdrawal on aviator performance | 2001 (Cycle 10) | $539,452 |
| Nicotine Dependence | Research Project Awards | |
| SHS Exacerbates cerebral ischemia: endothelial mechanisms | 2005 (Cycle 14) | $419,500 |
| Cardiovascular Disease | Research Project Awards | |
| Controlled study of withdrawal symptoms in teen smokers | 2003 (Cycle 12) | $502,300 |
| Nicotine Dependence | Research Project Awards | |
| Nicotine-pathological angiogenesis and genetic determinants | 2002 (Cycle 11) | $602,879 |
| Cardiovascular Disease | Research Project Awards | |
| Synthesis and Evaluation of Anticancer Agent Celogentin C | 2006 (Cycle 15) | $60,000 |
| General Biomedical Science | Dissertation Awards | |
| Effects of pro and anti-smoking cues in stores on craving | 2004 (Cycle 13) | $375,175 |
| Public Health, Public Policy, and Economics | Research Project Awards | |
| Role of lineage-specific oncogene TITF1 in lung cancer | 2008 (Cycle 17) | $75,000 |
| Cancer | Postdoctoral Fellowship Awards | |
| Modeling and mapping changes in tobacco outlet density | 2009 (Cycle 18) | $388,520 |
| Public Health, Public Policy, and Economics | Exploratory/Developmental Award | |
| A new approach to anti-angiogenic therapy in lung cancer | 2009 (Cycle 18) | $407,935 |
| Cancer | Exploratory/Developmental Award | |
| Molecular therapies against small cell lung cancer | 2009 (Cycle 18) | $60,000 |
| Cancer | Dissertation Awards | |
| Innate Immune Response to Head and Neck Cancer Stem Cells | 2009 (Cycle 18) | $135,000 |
| Cancer | Postdoctoral Fellowship Awards | |
| Genome-specific synthetic lethal targeting in lung cancer | 2009 (Cycle 18) | $400,000 |
| Cancer | Exploratory/Developmental Award | |
| The role of Wilm's tumor gene 1 in lung cancer | 2009 (Cycle 18) | $135,000 |
| Cancer | Postdoctoral Fellowship Awards | |
| Pathological Angiogenesis and Nicotine:Intracellular Calcium | 2009 (Cycle 18) | $135,000 |
| Cardiovascular Disease | Postdoctoral Fellowship Awards | |
| Smoking, insulin resistance, and endothelial dysfunction | 2003 (Cycle 12) | $814,989 |
| Cardiovascular Disease | Research Project Awards | |
| Exposure to Secondhand Smoke: Effects of Proximity | 2007 (Cycle 16) | $713,091 |
| Public Health, Public Policy, and Economics | Research Project Awards | |
| Effects of Outlet/Ad Density on Teen Smking and Brand Choice | 2005 (Cycle 14) | $424,885 |
| Public Health, Public Policy, and Economics | Research Project Awards | |
| Pharmacogenetics of Smoking Cessation | 2006 (Cycle 15) | $653,384 |
| Tobacco-Use Prevention and Cessation | Research Project Awards | |
| Mechanisms of Tobacco-Induced Retinal Neovascularization | 2006 (Cycle 15) | $155,550 |
| Cardiovascular Disease | Inno Dev & Exp Awards (IDEAS) | |
| Human oocyte development and PAH exposure | 2005 (Cycle 14) | $158,556 |
| General Biomedical Science | Research Project Awards | |
| Effect of tobacco toxins on human germ cell development | 2006 (Cycle 15) | $41,710 |
| General Biomedical Science | Postdoctoral Fellowship Awards | |
| Genomic Assay to Identify Targets of Anticancer Therapeutics | 2008 (Cycle 17) | $75,000 |
| Cancer | Postdoctoral Fellowship Awards | |
| Sodium Channel Studies Toward Lung Cancer Therapeutics | 2008 (Cycle 17) | $75,000 |
| Cancer | Postdoctoral Fellowship Awards | |
| Association of Outlet Density with Smoking and Pack Price | 2008 (Cycle 17) | $516,285 |
| Public Health, Public Policy, and Economics | Research Project Awards | |
| Nicotine and congenital heart disease | 2008 (Cycle 17) | $668,050 |
| Cardiovascular Disease | Research Project Awards | |
| Targeted Imaging and Therapy of Lung Cancer | 2008 (Cycle 17) | $75,000 |
| Cancer | Postdoctoral Fellowship Awards | |
| Nicotine and Abdominal Aortic Aneurysms | 2009 (Cycle 18) | $400,534 |
| Cardiovascular Disease | Exploratory/Developmental Award | |
| Chromosome 9p21.3 in tobacco related vascular diseases | 2010 (Cycle 19) | $360,724 |
| Cardiovascular Disease | Exploratory/Developmental Award | |
| Novel Susceptibility Factors in Lung Cancer Evolution | 2010 (Cycle 19) | $400,000 |
| Cancer | Exploratory/Developmental Award | |
| Dynamic Imaging of Sodium Channels in Metastatic Lung Cancer | 2010 (Cycle 19) | $400,000 |
| Cancer | Exploratory/Developmental Award | |
| Identifying and Measuring SHS in Multi-Unit Dwellings | 2010 (Cycle 19) | $808,483 |
| Public Health, Public Policy, and Economics | California Research Award | |
| Investigating Tobacco Industry Research on Polonium-210 | 2010 (Cycle 19) | $60,000 |
| Public Health, Public Policy, and Economics | Dissertation Awards | |
| An atypical nicotine receptor: target for anti-angiogenics? | 2009 (Cycle 18) | $385,707 |
| Cardiovascular Disease | Exploratory/Developmental Award | |
| Activation of DDAH for the Treatment of Atherosclerosis | 2011 (Cycle 20) | $135,000 |
| Cardiovascular Disease | Postdoctoral Fellowship Awards | |
| Novel biomarkers and chemoprevention approaches for SCLC | 2012 (Cycle 21) | $135,000 |
| Early Diagnosis/Pathogenesis | Postdoctoral Fellowship Awards | |
| TITF1 signature biomarkers for early lung cancer detection | 2012 (Cycle 21) | $343,830 |
| Early Diagnosis/Pathogenesis | Exploratory/Developmental Award | |
| Third hand smoke and hypersensitivity | 2012 (Cycle 21) | $669,083 |
| Environmental Exposure/Toxicology | Research Project Awards | |
| Tobacco Treatment for Employable Californians | 2012 (Cycle 21) | $324,976 |
| Disparities /Prevention/ Cessation/ Nicotine Dependence | Pilot CARA | |

