SRI International
| Award Total: $5,919,509 | # of Grants: 20 |
Investigators
Marcia Ward Ph.D. - Keith Webster Ph.D. - Marcia Dawson Ph.D. - Karen Hudmon Dr.P.H., R.P.H., M.S. - Charles Hiebert - Charles Hiebert - Paul Johnson Ph.D. - Keith Webster Ph.D. - Marcia Ward Ph.D. - Daniel Pollart Ph.D. - Virginia Langmuir M.D. - Karen Hudmon Dr.P.H., R.P.H., M.S. - Marilyn Shreve R.Ph. - Dorit Carmelli Ph.D. - Gary Swan Ph.D. - Taline Khroyan Ph.D. - Teresa Steininger Ph.D. - Huijun Ring Ph.D. - Maryka Quik Ph.D. - Luping Huang Ph.D., M.D. - Maryka Quik Ph.D. -
Grants
| Weight Gain as a Predictor of Smoking Relapse | 1994 (Cycle 3) | $751,586 |
| Tobacco-Use Prevention and Cessation | Research Project Awards | |
| Roles of Hypoxia, Nicotine, & Camp in Ischemic Heart Failure | 1995 (Cycle 4) | $746,782 |
| Cardiovascular Disease | Research Project Awards | |
| Tobacco-related cancer prevention by Vitamin A derivatives | 1997 (Cycle 6) | $494,213 |
| Cancer | Research Project Awards | |
| Nicotine replacement therapy: pharmacists' counseling role | 1998 (Cycle 7) | $125,347 |
| Nicotine Dependence | Inno Dev & Exp Awards (IDEAS) | |
| Novel Benzoxazinone Inhibitors to Hunam Leukocyte Elastase | 1992 (Cycle 1) | $332,615 |
| General Biomedical Science | Research Project Awards | |
| Peptidyl Phosphonate Inhibitors to Human Leukocyte Elastase | 1992 (Cycle 1) | $359,461 |
| General Biomedical Science | Research Project Awards | |
| Thrombin Function/Inhibition in Tobacco-Related Diseases | 1992 (Cycle 1) | $578,441 |
| Cardiovascular Disease | Research Project Awards | |
| Roles of Hypoxia, Nicotine & cAMP in Ischemic Heart Failure | 1992 (Cycle 1) | $713,367 |
| Cardiovascular Disease | Research Project Awards | |
| Laboratory & Ambulatory Assessment of Smoking Withdrawal | 1992 (Cycle 1) | $385,814 |
| Tobacco-Use Prevention and Cessation | Research Project Awards | |
| Novel Hypoxic Cytotoxins To Enhance Lung Cancer Radiotherapy | 1993 (Cycle 2) | $152,412 |
| Cancer | Inno Dev & Exp Awards (IDEAS) | |
| Radioimmunotherapy & Hypoxic Cytotoxin in Squamous Cancer | 1994 (Cycle 3) | $157,321 |
| Cancer | Research Project Awards | |
| California pharm-assists for smoking cessation | 1999 (Cycle 8) | $126,270 |
| Tobacco-Use Prevention and Cessation | Pilot CARA | |
| Quantitative Genetic Analysis | 1998 (Cycle 7) | $2,196,405 |
| Epidemiology | Integrated Research Project | |
| Segregation Analysis of Tobacco Use in Families | 1998 (Cycle 7) | $1,158,494 |
| Epidemiology | Integrated Research Project | |
| Assessing nicotine relapse in a mouse model | 2001 (Cycle 10) | $274,930 |
| Nicotine Dependence | New Investigator Awards | |
| Modeling sleep disturbance during nicotine withdrawal | 2002 (Cycle 11) | $435,594 |
| Nicotine Dependence | New Investigator Awards | |
| Ethnic and gender variation in nicotine detoxification | 2003 (Cycle 12) | $527,783 |
| Epidemiology | New Investigator Awards | |
| Society for Neuroscience Nicotinic Receptors Meeting II | 2009 (Cycle 18) | $5,000 |
| Nicotine Dependence | Special Projects | |
| Chronic nicotine treatment in primates; role of a6b2 nAChRs | 2008 (Cycle 17) | $382,500 |
| Nicotine Dependence | Research Project Awards | |
| Role of nicotine and nAChRs in L-dopa-induced dyskinesias. | 2009 (Cycle 18) | $135,000 |
| Public Health, Public Policy, and Economics | Postdoctoral Fellowship Awards | |

