Sidney Kimmel Cancer Center
| Award Total: $4,420,671 | # of Grants: 10 |
Investigators
Ruth Gjerset Ph.D. - Francoise Mathieu-Daude Ph.D. - George Steele-Perkins Ph.D. - Jan Schnitzer M.D. - Ruth Gjerset Ph.D. - Jan Schnitzer M.D. - Charles Spruck Ph.D. - Nabil Arrach Ph.D. - Wanda Reynolds Ph.D. - Tsung-Hsien Chuang Ph.D. -
Grants
| Targeted Delivery of p53 to Lung Carcinoma Cells | 1995 (Cycle 4) | $143,150 |
| Cancer | Inno Dev & Exp Awards (IDEAS) | |
| Role of viral-derived genes in lung cancer | 1997 (Cycle 6) | $387,966 |
| Cancer | New Investigator Awards | |
| Function of Rb-interacting zinc-finger protein, "RIZ" | 1995 (Cycle 4) | $13,665 |
| Cancer | Postdoctoral Fellowship Awards | |
| Vascular targeting of lung tumors | 1999 (Cycle 8) | $927,679 |
| Cancer | Research Project Awards | |
| p53 and p14ARF: Multiple pathways of lung cancer suppression | 2002 (Cycle 11) | $826,097 |
| Cancer | Research Project Awards | |
| Vascular targeting of lung tumors | 2002 (Cycle 11) | $833,280 |
| Cancer | Research Project Awards | |
| The role of hCDC4 regulation of cyclin E in lung cancer | 2003 (Cycle 12) | $520,020 |
| Cancer | New Investigator Awards | |
| Modulating TLR9 Activation for Lung Cancer Therapy | 2007 (Cycle 16) | $550,906 |
| Cancer | Research Project Awards | |
| Engineering Salmonella for lung cancer therapy | 2007 (Cycle 16) | $194,400 |
| Cancer | New Investigator Awards | |
| Impact of MPO in Tobacco-related Cardiovascular Disease | 2007 (Cycle 16) | $545,440 |
| Cardiovascular Disease | Research Project Awards | |

