LA Biomedical Research Institute at Harbor-UCLA Medical Center
| Award Total: $3,792,241 | # of Grants: 14 |
Investigators
Henry Lin M.D. - Russell Poland Ph.D. - Russell Poland Ph.D. - Richard Casaburi M.D., Ph.D. - Scott Rosenberg M.D. - James Daly M.D. - Steven Jensen M.D. - Russell Poland Ph.D. - Nestor Gonzalez-Cadavid Ph.D. - Richard Casaburi M.D., Ph.D. - Keh-Ming Lin M.D., M.P.H. - Michael Smith M.D. - Virender Rehan M.D. - Virender Rehan M.D. - Virender Rehan M.D. - Matthew Budoff MD -
Grants
| Genetic Susceptibility to Lung Cancer | 1995 (Cycle 4) | $104,580 |
| Epidemiology | Inno Dev & Exp Awards (IDEAS) | |
| Effects of perinatal nicotine on the Brain | 1997 (Cycle 6) | $74,674 |
| Nicotine Dependence | Inno Dev & Exp Awards (IDEAS) | |
| Nicotine pharmacogenetics: influence of ethnicity | 1997 (Cycle 6) | $608,588 |
| Nicotine Dependence | Research Project Awards | |
| Therapies of muscle dysfunction in obstructive lung disease | 1997 (Cycle 6) | $658,214 |
| Pulmonary Disease | Research Project Awards | |
| Effects of Cigarettes & Carbon Monixide in Exercise in COP | 1992 (Cycle 1) | $75,247 |
| Pulmonary Disease | Postdoctoral Fellowship Awards | |
| Smoking & COPD: Effects on Cerebral Perfusion & Function | 1992 (Cycle 1) | $292,953 |
| Pulmonary Disease | New Investigator Awards | |
| Regulation of CO2 Transport in Circulatory & Respiratory ... | 1993 (Cycle 2) | $75,600 |
| Cardiovascular Disease | Postdoctoral Fellowship Awards | |
| CNS effects of prenatal nicotine exposure: threshold dosage | 1993 (Cycle 2) | $458,763 |
| Nicotine Dependence | Research Project Awards | |
| Role of Nitric Oxide in Smoking-Related Vascular Impotence | 1994 (Cycle 3) | $531,486 |
| Cardiovascular Disease | Research Project Awards | |
| Anabolic therapies for muscle dysfunction in women with COPD | 2001 (Cycle 10) | $634,562 |
| Pulmonary Disease | Research Project Awards | |
| Transdermal nicotine for smokers with schizophrenia | 2001 (Cycle 10) | $641,674 |
| Tobacco-Use Prevention and Cessation | Research Project Awards | |
| A novel approach to prevent in utero nicotine lung injury | 2005 (Cycle 14) | $641,005 |
| General Biomedical Science | Research Project Awards | |
| Nicotine Disrupts PTHrP-Driven Paracrine Signaling Globally | 2006 (Cycle 15) | $133,928 |
| General Biomedical Science | Inno Dev & Exp Awards (IDEAS) | |
| A Novel Approach to Prevent in Utero Nicotine Lung Injury | 2008 (Cycle 17) | $600,180 |
| General Biomedical Science | Research Project Awards | |
| Effect of Smoking on Vascular Calcification in COPD | 2011 (Cycle 20) | $352,361 |
| Cardiovascular Disease | Exploratory/Developmental Award | |

