Lawrence Berkeley National Laboratory
| Award Total: $7,654,488 | # of Grants: 25 |
Investigators
Rolf Mehlhorn Ph.D. - Jacob Bastacky M.D. - Trudy Forte Ph.D. - Richard Sextro Ph.D. - Joan Daisey Ph.D. - Alfred Hodgson BA - Jacob Bastacky M.D. - Allan Tischler Ph.D. - Diane Tribble Ph.D. - Rolf Mehlhorn Ph.D. - Joan Daisey Ph.D. - Jacob Bastacky M.D. - Trudy Forte Ph.D. - William Fisk B.S., M.S. - John Bielicki Ph.D. - Kunxin Luo Ph.D. - Ana Krtolica Ph.D. - Lara Gundel Ph.D. - Hugo Destaillats Ph.D. - John Bielicki Ph.D. - Francesco Marchetti Ph.D. - Lara Gundel Ph.D. - Hugo Destaillats Ph.D. - John Bielicki Ph.D. - Mohamad Sleiman Ph.D - Bo Hang Ph.D.; M.D. - Hugo Destaillats Ph.D. - Bo Hang Ph.D.; M.D. - Mohamad Sleiman Ph.D -
Grants
| Hemoglobin Conversion to Pro-Oxidants by Cigarette Smoke | 1995 (Cycle 4) | $470,026 |
| Cardiovascular Disease | Research Project Awards | |
| Effect of Tobacco on Rat Lung Alveolar Lining Liquid | 1995 (Cycle 4) | $651,697 |
| Pulmonary Disease | Research Project Awards | |
| Plasma antioxidant enzymes as markers of smoke injury | 1997 (Cycle 6) | $127,748 |
| Cardiovascular Disease | Inno Dev & Exp Awards (IDEAS) | |
| Indoor measurements of environmental tobacco smoke | 1997 (Cycle 6) | $372,486 |
| General Biomedical Science | Research Project Awards | |
| Vapor-phase organics in ETS: dynamics and exposure | 1998 (Cycle 7) | $722,799 |
| General Biomedical Science | Research Project Awards | |
| Effect of tobacco smoke on lung airway surface liquid | 1998 (Cycle 7) | $120,000 |
| Pulmonary Disease | Research Project Awards | |
| Tobacco-Related Carcinogens in Human Epithelial Cells | 1992 (Cycle 1) | $224,999 |
| Cancer | New Investigator Awards | |
| Cigarette Smoke Expusure & Antioxidant Activity in Blood | 1992 (Cycle 1) | $74,439 |
| General Biomedical Science | New Investigator Awards | |
| Hemoglobin Conversion to Pro-Oxidants by Cigarette Smoke | 1992 (Cycle 1) | $313,201 |
| General Biomedical Science | Research Project Awards | |
| Characterization of Particulate-Phase ETS in Differing Envir | 1992 (Cycle 1) | $454,509 |
| General Biomedical Science | Research Project Awards | |
| Effects of Tobacco on Rat Lung Alveolar Lining Liquid | 1992 (Cycle 1) | $417,585 |
| Pulmonary Disease | Research Project Awards | |
| Effect of Cigarette Smoke on High Risk Lipoprotein Profiles | 1993 (Cycle 2) | $332,996 |
| Cardiovascular Disease | Research Project Awards | |
| Evaluation of office ETS exposure in relation to AB13 | 1999 (Cycle 8) | $277,180 |
| General Biomedical Science | Research Project Awards | |
| Diagnostic tools of HDL damage by tobacco smoke | 2000 (Cycle 9) | $114,233 |
| Cardiovascular Disease | Inno Dev & Exp Awards (IDEAS) | |
| Role of Smad protein in growth inhibition of tumor cells | 2000 (Cycle 9) | $701,680 |
| Cancer | Research Project Awards | |
| Tobacco-altered tissue of the mouth may promote oral cancer | 2002 (Cycle 11) | $113,132 |
| Cancer | Inno Dev & Exp Awards (IDEAS) | |
| Simple exposure indicators for ETS particles | 2002 (Cycle 11) | $749,663 |
| General Biomedical Science | Research Project Awards | |
| Antiatherogenic helical segments of apo A-I | 2004 (Cycle 13) | $156,440 |
| Cardiovascular Disease | Inno Dev & Exp Awards (IDEAS) | |
| Simple Exposure Indicators for Secondhand Tobacco Smoke | 2006 (Cycle 15) | $280,818 |
| General Biomedical Science | Research Project Awards | |
| Effects of tobacco-induced gamete damage on embryogenesis | 2004 (Cycle 13) | $608,740 |
| General Biomedical Science | Research Project Awards | |
| Toxic and irritant pollutants from aged secondhand smoke | 2007 (Cycle 16) | $715,929 |
| General Biomedical Science | Research Project Awards | |
| Reactivity of surface nicotine towards indoor ozone | 2003 (Cycle 12) | $448,380 |
| General Biomedical Science | New Investigator Awards | |
| Negative effects of smoke on novel HDL mimetic therapies | 2008 (Cycle 17) | $705,121 |
| Cardiovascular Disease | Research Project Awards | |
| Reactive oxygen species in fresh and aging SHS particles | 2009 (Cycle 18) | $135,000 |
| General Biomedical Science | Postdoctoral Fellowship Awards | |
| Genotoxicity of Thirdhand Smoke and Aged Secondhand Smoke | 2010 (Cycle 19) | $427,267 |
| General Biomedical Science | Exploratory/Developmental Award | |
| Identification & characterization of toxicants in THS | 2010 (Cycle 19) | $665,688 |
| General Biomedical Science | Special Projects | |
| Genotoxicity of THS in mammalian cells & tissues | 2010 (Cycle 19) | $108,692 |
| General Biomedical Science | Special Projects | |
| Indoor chemistry of secondhand and thirdhand smoke | 2011 (Cycle 20) | $272,160 |
| General Biomedical Science | New Investigator Awards | |

