Impact of MPO in Tobacco-related Cardiovascular Disease
| Institution: | The Burnham Institute for Medical Research | ||
| Investigator(s): | Wanda Reynolds , Ph.D. | ||
| Award Cycle: | 2007 (Cycle 16) | Grant #: 16RT-0184A | Award: $272,801 |
| Subject Area: | Cardiovascular Disease | ||
| Award Type: | Research Project Awards | ||
Abstracts
Publications
| Toward targeted ¹³C Hyperpolarized MR Biosensors. Angewandte Chemie. Authors-Perman,W Tan, C Weitekamp, D Ross, B Bharracharya | ||||
| Periodical: Angewandte Chemie (International Ed. in English) | Index Medicus: | |||
| Authors: Chekmenev, ET Reynolds, WF;Chow, SK Hovener, J; Northon, VA; Tran, T; Chan, HC; Wagner, S | ART | |||
| Yr: 2009 | Vol: | Nbr: | Abs: | Pg: 10.1002/anie200 |

