NMR studies of the LDL receptor active conformation of ApoE
| Institution: | University of California, Berkeley | ||
| Investigator(s): | Paul Hauser , B.S. | ||
| Award Cycle: | 2007 (Cycle 16) | Grant #: 16DT-0195 | Award: $60,000 |
| Subject Area: | Cardiovascular Disease | ||
| Award Type: | Dissertation Awards | ||
Abstracts
Publications
| Semisythesis and Segmental isotope laabeling of apoE3 N-terminal domain using expressed protein ligation. | ||||
| Periodical: Journal of Lipid Research | Index Medicus: | |||
| Authors: Hauser,PS; Taussens,T; Yamamoto, GE; Abdulahi,PM;Weers, B; Sykes, D; Ryan,RO | ART | |||
| Yr: 2009 | Vol: 50 | Nbr: 8 | Abs: | Pg: 1548-1555 |

