Full CARA
2012 (Cycle 21)
| Youth-led Tobacco Prevention for Southeast Asian Americans | 2012 (Cycle 21) | $654,319 |
| HBSA, Inc. | Disparities /Prevention/ Cessation/ Nicotine Dependence | |
2007 (Cycle 16)
| Determinants of Smoking Prevalence among Cambodian Americans | 2007 (Cycle 16) | $663,925 |
| California State University, Long Beach Foundation | Tobacco-Use Prevention and Cessation | |
2006 (Cycle 15)
| Prevalence and Correlates of African American Tobacco Use | 2006 (Cycle 15) | $325,406 |
| San Diego State University Research Foundation | Epidemiology | |
| Prevalence and Correlates of African American Tobacco Use | 2006 (Cycle 15) | $335,039 |
| California Black Health Network | Epidemiology | |
2004 (Cycle 13)
| Environmental influences on tobacco use amg AAPI communities | 2004 (Cycle 13) | $518,953 |
| Assoc of Asian Pacific Community Health Organizations | Tobacco-Use Prevention and Cessation | |
| Environmental influences on tobacco use amg AAPI communities | 2004 (Cycle 13) | $204,744 |
| Asian Pacific Partners for Empowerment Advocacy & Leadership | Tobacco-Use Prevention and Cessation | |
| Environmental influences on tobacco use amg AAPI communities | 2004 (Cycle 13) | $150,860 |
| CSU Fullerton Auxiliary Services Corporation | Tobacco-Use Prevention and Cessation | |
2003 (Cycle 12)
| Protecting the "hood" against tobacco: cessation project | 2003 (Cycle 12) | $510,000 |
| University of California, San Francisco | Tobacco-Use Prevention and Cessation | |
2002 (Cycle 11)
| Smoking interventions in diverse LGBT communities | 2002 (Cycle 11) | $43,625 |
| University of California, San Francisco | Tobacco-Use Prevention and Cessation | |
| Smoking interventions in diverse LGBT communities | 2002 (Cycle 11) | $615,147 |
| Progressive Research & Training for Action | Tobacco-Use Prevention and Cessation | |
2001 (Cycle 10)
| Hmong smoking prevalence & tobacco uses | 2001 (Cycle 10) | $559,328 |
| California State University, Fresno Foundation | Tobacco-Use Prevention and Cessation | |
2000 (Cycle 9)
| Por La Vida taking action for tobacco free communities | 2000 (Cycle 9) | $795,633 |
| University of California, San Diego | Tobacco-Use Prevention and Cessation | |
1999 (Cycle 8)
| Tobacco cessation: Lake County adolescents | 1999 (Cycle 8) | $55,000 |
| University of California, San Francisco | Tobacco-Use Prevention and Cessation | |
| Youth-driven tobacco policy change | 1999 (Cycle 8) | $56,250 |
| WestEd | Public Health, Public Policy, and Economics | |

