Research by Award Type
| Award Type [sort] | # of Awards [sort] | Award Total [sort] |
| California Research Award | 11 | $5,795,923 |
| Dissertation Awards | 87 | $4,302,018 |
| Exploratory/Developmental Award | 61 | $19,652,602 |
| Full CARA | 13 | $4,526,792 |
| Full SARA | 6 | $3,270,468 |
| Inno Dev & Exp Awards (IDEAS) | 121 | $9,083,921 |
| Integrated Research Project | 19 | $14,070,497 |
| New Investigator Awards | 184 | $29,276,403 |
| Pilot CARA | 18 | $1,856,669 |
| Pilot SARA | 4 | $524,832 |
| Postdoctoral Fellowship Awards | 214 | $11,434,991 |
| Research Project Awards | 700 | $218,512,124 |
| Special Projects | 57 | $1,674,231 |
| Training Program Award | 2 | $70,050 |

