Research by Award Cycle
| Award Cycle [sort] | # of Awards [sort] | Award Total [sort] |
| 2012 (Cycle 21) | 32 | $10,185,207 |
| 2011 (Cycle 20) | 48 | $14,451,321 |
| 2010 (Cycle 19) | 68 | $12,824,808 |
| 2009 (Cycle 18) | 84 | $15,847,876 |
| 2008 (Cycle 17) | 51 | $14,140,927 |
| 2007 (Cycle 16) | 58 | $13,611,838 |
| 2006 (Cycle 15) | 48 | $13,880,524 |
| 2005 (Cycle 14) | 59 | $13,809,574 |
| 2004 (Cycle 13) | 54 | $15,971,172 |
| 2003 (Cycle 12) | 63 | $19,046,467 |
| 2002 (Cycle 11) | 59 | $19,091,733 |
| 2001 (Cycle 10) | 67 | $22,236,031 |
| 2000 (Cycle 9) | 95 | $31,965,230 |
| 1999 (Cycle 8) | 80 | $20,627,216 |
| 1998 (Cycle 7) | 93 | $36,092,948 |
| 1997 (Cycle 6) | 96 | $35,549,029 |
| 1995 (Cycle 4) | 84 | $20,298,078 |
| 1994 (Cycle 3) | 97 | $24,764,688 |
| 1993 (Cycle 2) | 97 | $25,713,889 |
| 1992 (Cycle 1) | 196 | $65,561,993 |

